Tipe Mesin | 4-Stroke, 8-Valve, Parallel Twin Cylinder |
Kapasitas Mesin | 249.7 cc |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter X Langkah | 62,0 x 41,4 mm |
Tipe Tranmisi | Manual, 6 Speed |
Rasio Kompresi | 11,5 : 1 (STD), 12,5 : 1 (SP | SPQS) |
Daya Maksimum | 28,5 kW (38,7 PS) / 12.500 rpm (STD) 31 kW (42 PS)/13.000 rpm (SP | SP QS) |
Torsi Maksimum | 23,3 Nm (2,4kgf.m)/11.000 rpm (STD) 25 Nm (2,5 kgf.m)/11.000 rpm (SP | SP QS) |
Tipe Starter | Electric |
Tipe Kopling | Multiple Wet Clutch with Coil Spring |
Sistem Pendingin Mesin | Liquid Cooled With Auto Electric Fan |
Pola Perpindahan Gigi | 1-N-2-3-4-5-6 |
Jenis Pelumas | Wet (Pressing and Spray) |
Kapasitas Oli | 1,9 L |
Tipe Rangka | Diamond (Truss) frame |
Tipe Suspensi Depan | Inverted Telescopic Front Suspension |
Tipe Suspensi Belakang | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) |
Ukuran Ban Depan | 110/70 – 17 54S (Tubeless) |
Ukuran Ban Belakang | 140/70 – 17 66S (Tubeless) |
Rem Depan | Hydraulic Disc, Dual Piston |
Rem Belakang | Hydraulic Disc, Single Piston |
Panjang X Lebar X Tinggi | 2.061 x 724 x 1.114 mm |
Tinggi Tempat Duduk | 790 mm |
Jarak Sumbu Roda | 1.385 mm |
Jarak Terendah Ke Tanah | 148 mm |
Curb Weight | 166 kg (STD), 168 kg (SP | SP QS) |
Kapasitas Tangki | 14,5 liter |
Kapasitas Tangki Bahan Bakar | 14,5 L |
Kapasitas Minyak Pelumas | 1,9 L |
Tipe Baterai Atau Aki | MF-Wet 12V – 7 Ah |
Sistem Pengapian | Full Transisterized |
Tipe Busi | NGK SILMAR8C-9 (Iridium Spark Plug) (STD) NGK SILMAR8C-9 (Iridium Spark Plug) (SP | SP QS) |
Rp 72.660.000
Status Ketersediaan: tersedia